Entry List
Autocross  
62 entries
CC02  250 to 299 points 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 811 | Red Group | CC02 | California City, CA | NSQracing | 
CC06  450 to 499 points 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 276 | A  Amy Smith | Blue Group | CC06 | Oxnard, CA | NSQ Racing | |
| 987 | B  Bryce Loll | Red Group | CC06 | Atascadero, CA | 
CC07  500 to 549 points 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 115 | Red Group | CC07 | San Luis Obispo, CA | 
CC08  550 to 599 points 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | T  Thomas Meyer | Red Group | CC08 | Los Os, CA | ||
| 701 | M  Michael DeValue | Red Group | CC08 | Valencia, CA | 
CC09  600 to 649 points 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 231 | Red Group | CC09 | Burbank, CA | Happy Canyon Racing | ||
| 720 | Red Group | CC09 | Paso Robles , CA | 
CC10  650 to 699 points 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | R  Robert Bruington | Blue Group | CC10 | Los Osos, California | ||
| 54 | Red Group | CC10 | Ridgecrest, CA | NSQ Racing | 
CC11  700 to 749 points 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 53 | Blue Group | CC11 | Los Osos, CA | |||
| 63 | R  Robert Bauer | Blue Group | CC11 | Altadena, CA | Happy Canyon Racing | 
CC12  750 to 824 points 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | Red Group | CC12 | Studio City, CA | Happy Canyon Racing | ||
| 33 | Red Group | CC12 | San Luis Obispo, CA | Giclee Print and Photo | ||
| 35 | Blue Group | CC12 | Pismo Beach , CA | Happy Canyon Racing | ||
| 46 | D  Don Rathbone | Red Group | CC12 | Rescue, CA | ||
| 131 | Blue Group | CC12 | Goleta, CA | |||
| 135 | L  Larry Hebenstreit | Red Group | CC12 | Santa Ynez, CA | Happy Canyon Racing | |
| 731 | Red Group | CC12 | Goleta, CA | Bees & Begonia Society | 
CC14  900 to 974 points 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 27 | Blue Group | CC14 | Orcutt, CA | Herr Racing | ||
| 94 | Blue Group | CC14 | Santa Maria, CA | 
Open A - NON-PORSCHES 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 337 | M  Michael Orr | Red Group | opna | Lompoc, CA | 
Open B - NON-PORSCHES 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 66 | G  Geoff Straw | Red Group | opnb | Los Osos, CA | ||
| 172 | M  Marty U'Ren | Blue Group | opnb | San Luis Obispo, CA | 
Open C - NON-PORSCHES 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 74 | D  David Thompson | Blue Group | opnc | Cambria, CA | ||
| 749 | S  Stephen McConnell | Red Group | opnc | Morro Bay, CA | ||
| 919 | Red Group | opnc | Thousand Oaks, CA | 
Open D - NON-PORSCHES 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 110 | A  Alejandro Mayorga | Red Group | opnd | Lompoc, CA | ||
| 191 | D  Don Green | Blue Group | opnd | Arroyo Grande, CA | ||
| 199 | J  Jeffrey Bauer | Red Group | opnd | Altadena, CA | Happy Canyon Racing | |
| 321 | R  Richard Tisdel | Blue Group | opnd | Orcutt, CA | ||
| 325 | A  Aaron Murano | Red Group | opnd | Santa Margarita, CA | ||
| 360 | Blue Group | opnd | Nipomo, CA | 
Open E - NON-PORSCHES 
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | M  Matt Swanson | Red Group | opne | San Luis Obispo, CA | ||
| 301 | Red Group | opne | Santa Barbara, Ca | |||
| 316 | P  Pat Kelley | Blue Group | opne | Atascadero, CA | Last Disciples MC | |
| 330 | Blue Group | opne | Pismo Beach, CA | |||
| 426 | Blue Group | opne | Arroyo Grande, CA | |||
| 650 | J  Jeff Cha | Blue Group | opne | Templeton, CA | ||
| 675 | Red Group | opne | Tucson, Az | |||
| 808 | Red Group | opne | Los Angeles, CA | |||
| 860 | Blue Group | opne | Grover Beach, CA | 
Fun class (no points) 
20 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | B  Bill Deviny | Blue Group | FUN | Arroyo Grande, CA | ||
| 13 | Blue Group | FUN | Vandenberg SFB, CA | |||
| 15 | A  Anthony Mendes | Red Group | FUN | Atascadero, CA | ||
| 18 | Red Group | FUN | Morro Bay, CA | Rebel Racing Products | ||
| 30 | Red Group | FUN | Solvang, CA | |||
| 34 | Red Group | FUN | Oxnard, CA | |||
| 36 | G  Guy Ober | Blue Group | FUN | Arroyo Grande, CA | ||
| 57 | Red Group | FUN | Lompoc, CA | |||
| 72 | Red Group | FUN | Lompoc, CA | |||
| 81 | Blue Group | FUN | Morro Bay, CA | Rebel Racing Products | ||
| 86 | D  Drake Bryner | Blue Group | FUN | Lompoc, CA | ||
| 89 | Blue Group | FUN | Lompoc, CA | |||
| 144 | Blue Group | FUN | Templeton, CA | |||
| 170 | B  Bill Chadwick | Red Group | FUN | San Luis Obispo, CA | ||
| 184 | A  Aiden Kempf | Blue Group | FUN | Morro Bay, CA | ||
| 344 | Red Group | FUN | Pismo Beach, CA | |||
| 414 | T  Tracy Simonsen | Red Group | FUN | Los Osos, CA | ||
| 477 | G  Gary Cutshall | Blue Group | FUN | Anaheim, CA | ||
| 666 | Red Group | FUN | Paso Robles, CA | |||
| 913 | Blue Group | FUN | Marina del Rey, CA | 
Worker Registration 
5 entries
| Name | Hometown | 
|---|---|
A  Alfred Abken | Paso Robles, CA | 
| Nipomo, CA | |
| Paso Robles , CA | |
B  Bruce Orr | Lompoc, CA | 
J  Janice Witteried | California City, CA |