Entry List
ORPCA Member Participant
24 entries
S01
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | S01 | Vancouver, WA | none |
S02
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 35 | S Sean Vanderheiden | S02 | Tigard, OR | ||
| 43 | C Charles Jarvie | S02 | Vancouver, WA | ||
| 218 | C Chris Riha | S02 | Portland, OR |
S03
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | P Peter Burke | S03 | Portland, OR | ||
| 311 | S03 | Grants Pass, OR | |||
| 321 | D Diane Scott | S03 | Portland, OR |
S04
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | D David Story | S04 | Camas, WA | ||
| 63 | T Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
| 115 | L Les Schreiber | S04 | Vancouver, Wa | ||
| 191 | C Chuck Anderson | S04 | Newberg, OR |
P01
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 42 | B Bryce Bederka | P01 | Portland, OR |
P02
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | E Eric Hoff | P02 | Camas, WA | N/A | |
| 112 | A Adam Keys | P02 | Portland, OR |
P04
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 36 | S Scott Gilberti | P04 | Ridgefield, WA | ||
| 45 | P04 | Canby, CA | |||
| 737 | P04 | Battle Ground, WA |
I02
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | I02 | Portland, OR | Bad Buster | ||
| 5 | J Joshua Sechrist | I02 | Portland, OR | ||
| 85 | I02 | Portland, OR | |||
| 116 | T Thomas Ewing | I02 | Portland, OR |
M01
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 948 | M01 | Springfield, OR |
Champions Class - Previous Class Winners/No Points
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | A Anson Lytle | Champion | Vancouver, WA |
Porsche Electric Vehicle
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 51 | M Mike Ihlenfeldt | PEV | Vancouver, WA | Electric Oxen |
Non-ORPCA Participant
24 entries
S03
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 655 | D Dan Baker | S03 | Beaverton, OR |
Non-Porsche Front Wheel Drive
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 210 | C Cole York | NPF | Oregon City, OR |
Non-Porsche Rear Wheel Drive
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | B Ben Mason | NPR | Tigard, OR | ||
| 17 | D David Kosa | NPR | Portland, OR | ||
| 64 | B Branden Mason | NPR | Hillsboro , OR | ||
| 77 | N Nathan VanDomelen | NPR | Tigard, OR | ||
| 86 | S Sean Smith | NPR | Portland, OR | ||
| 97 | N Nathan Waldbauer | NPR | Camas, WA | ||
| 211 | G Gina Colton | NPR | Oregon City, OR | ||
| 212 | NPR | Oregon City, OR | |||
| 215 | Z Zach Winters | NPR | Oregon City, OR | ||
| 244 | NPR | Portland, OR | |||
| 319 | W Wyatt Mosley | NPR | Portland, OR | ||
| 700 | NPR | Portland, OR | |||
| 707 | B Ben Gadbois | NPR | Portland, OR | ||
| 997 | C Christopher McNutt | NPR | Portland, OR |
Non-Porsche AWD Stock
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 275 | NPA | Gladstone, OR | |||
| 287 | NPA | Lake Oswego, OR |
Non-Porsche Modified including R compounds
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 129 | B Beau Carufel | NPM | Happy Valley, OR | ||
| 141 | D Don Amedo | NPM | Corvallis, OR | ||
| 214 | NPM | Lafayette, OR | |||
| 238 | NPM | Lake Oswego, OR | OisForOffroad.com | ||
| 1111 | J Jemal Mfundshi | NPM | Portland, OR |
Non-Porsche Electric Vehicle
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 600 | T Thiago Groberg | NPEV | Sherwood, Or |