Entry List
Day 1  
33 entries
Non-Porsche 
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | D  Daniel Jarek | X01 | albuquerque, MN | ||
| 13 | X01 | Corrales, NM | |||
| 15 | A  Andreas Wittler | X01 | Albuquerque, New Mexico | ||
| 24 | X01 | Albuquerque, Nm | S car go racing | ||
| 25 | W  William Wittler | X01 | Albuquerque, New Mexico | ||
| 31 | X01 | Corrales, NM | |||
| 47 | X01 | Albuquerque, NM | |||
| 96 | K  Kurt Mayer | X01 | Albuquerque, NM | ||
| 111 | J  Jamison Shekter | X01 | Albuquerque, NM | ||
| 113 | X01 | Corrales, NM | |||
| 628 | R  RonJo Crisman | X01 | Albuquerque, NM | 
Expert Porsche and Non-Porcshe 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | Open/X02 | Albuquerque, NM | I wish | ||
| 27 | B  Bryan Hertweck | Open/X02 | Albuquerque, NM | ||
| 44 | Open/X02 | Albuquerque, NM | OTB Motorsports | ||
| 65 | Open/X02 | Albuquerque, NM | 
Stock/Production 01 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 007 | P01 | Albuquerque, NM | Women’s Health Concepts | ||
| 27 | P01 | Albuquerque, NM | |||
| 55 | P01 | Albuquerque, NM | |||
| 171 | P01 | Albuquerque, NM | 
Stock/Production 02 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 71 | J  Jeremy Mayne | P02 | Albuquerque, NM | 
Stock/Production 03 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| need | W  Warren Marts | P03 | Socorro, nm | ||
| 42 | P03 | Albuquerque, NM | |||
| 63 | D  David Flynn | P03 | Albuquerque, NM | ||
| 163 | C  Cristie Flanagan | P03 | Albuquerque, NM | 
Stock/Production 04 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | R  Russell Jarek | P04 | ALBUQUERQUE, NM | ||
| 20 | P04 | Albuquerque, NM | |||
| 28 | P04 | Albuquerque, NM | |||
| 371 | P04 | Albuquerque, NM | 
Stock/Production 05 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | P05 | Albuquerque, NM | Moonshines Tack and Feed | ||
| 22 | G  George Sunderland | P05 | ALBUQUERQUE, NM | 
Improved/Modified 01 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 67 | M01 | Albuquerque, NM | DJK Knives | ||
| 88 | M01 | Albuquerque, NM | |||
| 944 | M  Max Sale | M01 | ALBUQUERQUE, NM | Wombats |