Entry List
Both Days
87 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 25 | C Chris B | Confirmed | Red | DerGarage.com | |
| 707 | D Daniel B | Confirmed | Black | ||
| 823 | Confirmed | Black | ALL-Star MGMT | JDMotoring | MetroTrackAddicts | ||
| 85 | Z Zachary B | Confirmed | White | ||
| 808 | A Andre C | Confirmed | Black | Team Espresso | |
| 636 | C Chris C | Confirmed | White | ||
| 320 | Confirmed | Red | |||
| 711 | E Edward C | Confirmed | White | ||
| 76 | I Ian C | Confirmed | Green | ||
| 261 | Confirmed | Black | |||
| 19 | Confirmed | White | |||
| 263 | K Kevin C | Confirmed | Black | ||
| 777 | Confirmed | White | |||
| 173 | W Will C | Confirmed | Black | ||
| 32 | C Chris D | Confirmed | Green | ||
| 993 | Confirmed | Red | |||
| 82 | L Louis D | Confirmed | White | ||
| 13 | P Peter D | Confirmed | Black | ||
| 186 | Confirmed | White | |||
| 161 | A Alec F | Confirmed | White | ||
| 451 | B Barry F | Confirmed | White | ||
| 323 | M Mark F | Confirmed | Green | ||
| 53 | Confirmed | Red | |||
| 161 | S Sammy F | Confirmed | Green | ||
| 319 | A Alan G | Confirmed | Blue | ||
| 171 | A Aleksey G | Confirmed | Red | ||
| 319 | B Brandon G | Confirmed | White | ||
| 96 | Confirmed | Red | |||
| 111 | Confirmed | Blue | |||
| 37 | Confirmed | Red | |||
| 1 | D David H | Confirmed | Black | ||
| 28 | Confirmed | Green | |||
| 145 | Confirmed | Black | |||
| 821 | Confirmed | Black | |||
| 117 | G George J | Confirmed | Green | ||
| 818 | J John J | Confirmed | Black | ||
| 818 | P Peter J | Confirmed | White | ||
| 20 | D Dan K | Confirmed | Red | ||
| 8 | Confirmed | Red | |||
| 94 | Confirmed | Red | Red Dragon Racing (Thanks Dad!) | ||
| 399 | E Eric K | Confirmed | White | ||
| 785 | M Maya K | Confirmed | Green | OffCamber Autosport | |
| 308 | Confirmed | Red | |||
| 780 | M Mo K | Confirmed | Red | OffCamber Autosport | |
| - | Confirmed | Gray | |||
| 6 | T Tim K | Confirmed | White | ||
| 66 | Confirmed | White | |||
| 200 | M Myron L | Confirmed | Black | ||
| 98 | S Stefan L | Confirmed | Red | ||
| 261 | T Tom L | Confirmed | Red | ||
| 62 | L Louis M | Confirmed | Green | ||
| 41 | S Sam M | Confirmed | Red | ||
| 11 | S Steven M | Confirmed | Blue | ||
| 9 | Confirmed | Red | Classic Real Estate | ||
| 416 | B Ben P | Confirmed | Black | ||
| - | B Bob P | Confirmed | Gray | ||
| 40 | Confirmed | Green | NA | ||
| 31 | Confirmed | White | |||
| 420 | Confirmed | Red | |||
| 23 | R Rick P | Confirmed | Black | ||
| 46 | Confirmed | Red | |||
| 909 | Confirmed | Red | |||
| 5 | Confirmed | White | |||
| 5 | Confirmed | Black | |||
| 128 | A Anthony S | Confirmed | Red | ||
| 230 | B Brenda S | Confirmed | Green | ||
| 56 | Confirmed | Red | Me | ||
| 890 | Confirmed | Black | OGC Management Solutions, LLC | ||
| 992 | M Mary S | Confirmed | Black | ||
| 46 | Confirmed | Blue | SCHRAGE BOX & DESIGN INC. | ||
| 999 | M Michelle S | Confirmed | Green | ||
| 26 | P Phillip S | Confirmed | Black | ||
| 64 | R Robert S | Confirmed | Red | ||
| 912 | S Steve S | Confirmed | Black | ||
| 110 | Confirmed | Red | |||
| 59 | T Thomas S | Confirmed | Black | ||
| 999 | Confirmed | White | |||
| 24 | Confirmed | Red | |||
| 80 | P Pete T | Confirmed | Red | ||
| 721 | R Robert T | Confirmed | Black | ||
| 484 | Confirmed | Green | |||
| 89 | S Steve T | Confirmed | White | ||
| 326 | B Billy W | Confirmed | Black | ||
| 111 | D Dave W | Confirmed | White | ||
| 802 | A Adrian Y | Confirmed | White | ||
| 88 | Confirmed | Green | Prestige Volkswagen | ||
| 11 | H Hanwen Z | Confirmed | Black |
Class totals:Black: 23Blue: 4Gray: 2Green: 13Red: 25White: 20
1st Day Only
10 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 320 | M Matthew C | Confirmed | Green | ||
| 8 | Confirmed | Black | |||
| 101 | Confirmed | Red | |||
| 991 | T Tom L | Confirmed | White | ||
| 15 | Confirmed | Black | Brandywine Motorwerks | ||
| 812 | Confirmed | White | Madeira Chiropractic Wellness Center | ||
| 118 | J Jennifer P | Confirmed | Green | ||
| 62 | Confirmed | Red | |||
| 212 | Confirmed | White | |||
| 77 | Confirmed | White |
Class totals:Black: 2Green: 2Red: 2White: 4
2nd Day Only
23 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 271 | H Heather B | Confirmed | Green | ||
| 410 | J John B | Confirmed | Black | Uncle Joe | |
| 13 | P Peter B | Confirmed | White | ||
| 36 | Confirmed | White | |||
| 58 | K Kevin C | Confirmed | Red | ||
| 14 | Confirmed | Green | |||
| 17 | Confirmed | Black | DiRenzo Racing | ||
| 16 | Confirmed | White | Victory 360 LLC | ||
| 993 | S Suzanne D | Confirmed | Green | ||
| 165 | T Tamer E | Confirmed | Red | ||
| 45 | D David F | Confirmed | Red | Merrill Lynch | |
| 25 | Confirmed | White | |||
| 914 | Confirmed | Black | |||
| 113 | Confirmed | Black | |||
| 609 | Confirmed | Black | |||
| 26 | J Jessica L | Confirmed | Green | ||
| 26 | S Scott L | Confirmed | Green | ||
| 68 | Confirmed | White | |||
| 789 | Confirmed | Red | |||
| 10 | M Michael M | Confirmed | Black | ||
| 2 | Y Yash S | Confirmed | Green | ||
| - | Confirmed | White | |||
| 690 | Confirmed | Black |
Class totals:Black: 7Green: 6Red: 4White: 6