Entry List
Day 1  
43 entries
Non-Porsche 
18 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | R  Ravindra Patel | X01 | Albuquerque, NM | ||
| 12 | N  Nathaniel Bates | X01 | ALBUQUERQUE, NM | ||
| 13 | X01 | Corrales, NM | |||
| 24 | X01 | Albuquerque, Nm | S car go racing | ||
| 40 | X01 | ALBUQUERQUE, NM | |||
| 42 | N  Nathaniel Miller | X01 | ALBUQUERQUE, NM | ||
| 44 | D  Daniel Sikora | X01 | Cedar Crest, NM | Freshtango / Multithread | |
| 47 | X01 | Albuquerque, NM | |||
| 64 | X01 | Albuquerque, NM | |||
| 68 | R  RonJo Crisman | X01 | Albuquerque, NM | ||
| 70 | X01 | Albuquerque, NM | |||
| 71 | A  Andrew Doh | X01 | Santa Fe, NM | ||
| 96 | K  Kurt Mayer | X01 | Albuquerque, NM | ||
| 113 | X01 | Corrales, NM | |||
| 444 | S  Stanley Sikora | X01 | Cedar Crest, NM | Freshtango / Multithread | |
| 555 | X01 | Tijeras, NM | |||
| 771 | A  Anthony Deckoff-Jones | X01 | Santa Fe, NM | ||
| 776 | X01 | Albuquerque, NM | 
Expert Porsche and Non-Porcshe 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | Open/X02 | Albuquerque, NM | I wish | ||
| 44 | Open/X02 | Albuquerque, NM | OTB Motorsports | ||
| 65 | Open/X02 | Albuquerque, NM | |||
| 75 | P  Paul Dodd | Open/X02 | Albuquerque, NM | 
Stock/Production 01 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | K  Ken Richardson | P01 | Albuquerque, NM | SKI Racing | |
| 55 | P01 | Albuquerque, NM | |||
| 171 | P01 | Albuquerque, NM | 
Stock/Production 02 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 007 | P02 | Albuquerque, NM | Women’s Health Concepts | ||
| 138 | P02 | Santa Fe, NM | 
Stock/Production 03 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 42 | P03 | Albuquerque, NM | |||
| 63 | D  David Flynn | P03 | Albuquerque, NM | ||
| 163 | C  Cristie Flanagan | P03 | Albuquerque, NM | 
Stock/Production 04 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | B  Brian Leduc | P04 | Albuquerque, NM | ||
| 3 | R  Richard Remke | P04 | Port Orange, FL | ||
| 9 | R  Russell Jarek | P04 | ALBUQUERQUE, NM | ||
| 61 | M  Mary Lou Holmes | P04 | Rio Rancho, NM | ||
| 210 | R  Roland Wiele | P04 | Albuquerque, NM | ||
| 317 | E  Evelyn Watkins | P04 | Albuquerque, NM | 
Stock/Production 05 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | P05 | Albuquerque, NM | Moonshines Tack and Feed | ||
| 22 | G  George Sunderland | P05 | ALBUQUERQUE, NM | ||
| 59 A | C  Carter Erickson | P05 | Albuquerque, NM | My Retirement fund | |
| 59 | P05 | Albuquerque , NM | My Retirement fund | 
Improved/Modified 01 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 53 | M01 | Santa Fe, NM | |||
| 67 | M01 | Albuquerque, NM | DJK Knives | ||
| 137 | S  Scott Wilburn | M01 | Los Alamos, NM |