Entry List
Regular Registration 
25 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
C  Carl Bess | Confirmed | Modern (2001-2014) | Norfolk, VA | ||
S  Scott Cartine | Confirmed | Classic (1950-1969) | VIRGINIA BEACH, va | ||
J  Joseph "Dickie" Clifton | Confirmed | Classic (1950-1969) | Chesapeake, VA | ||
J  Jeremy Clinard | Confirmed | Classic (1950-1969) | Chesapeake, VA | ||
S  Shawn Cline | Confirmed | Classic (1950-1969) | |||
C  Connor Coleman | Confirmed | Classic (1950-1969) | Virginia Beach, VA | ||
L  Larry Crutsinger Jr | Confirmed | Contemporary (1986-2000) | Chesapeake, VA | ||
D  Dudley Dix | Confirmed | Mid-Year (1970-1985) | Virginia Beach, VA | ||
J  John Fudala | Confirmed | Classic (1950-1969) | Virginia Beach, VA | ||
J  Joe Geib | Confirmed | Contemporary (1986-2000) | |||
D  Doreen Green | Confirmed | Late Model (2015-Present) | Norfolk, VA | ||
| Confirmed | Mid-Year (1970-1985) | Hertford, NC | |||
C  Cor kikstra | Confirmed | Mid-Year (1970-1985) | Chesapeake, VA | ||
L  Larry McCullough | Confirmed | Classic (1950-1969) | Chesapeake, VA | ||
L  Linda Mccullough | Confirmed | Classic (1950-1969) | suffolk, va | ||
D  David McFaddin | Confirmed | Modern (2001-2014) | Yorktown, VA | ||
R  Ralph Nelson | Confirmed | Mid-Year (1970-1985) | Williamsburg, VA | ||
L  Larry NiederKorn | Confirmed | Vintage (Pre-1950) | Virginia Beach, VA | ||
S  Stephen Patchin | Confirmed | Contemporary (1986-2000) | Williamsburg, VA | ||
H  Hunter Phelan | Confirmed | Modern (2001-2014) | Virginia Beach, VA | ||
| Confirmed | Mid-Year (1970-1985) | Virginia Beach, va | |||
W  Wayne Steltz | Confirmed | Classic (1950-1969) | Virginia Beach, VA | ||
K  Keith Thorogood | Confirmed | Contemporary (1986-2000) | Suffolk, VA | ||
K  Ken Van Wickler | Confirmed | Mid-Year (1970-1985) | Virginia Beach, VA | ||
M  Max Wildermuth | Confirmed | Vintage (Pre-1950) | CHESAPEAKE, VA | 
Class totals:Classic (1950-1969): 9Contemporary (1986-2000): 4Late Model (2015-Present): 1Mid-Year (1970-1985): 6Modern (2001-2014): 3Vintage (Pre-1950): 2
Rock Star Parking Registration 
25 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
R  Ryan Albertson | Confirmed | Vintage (Pre-1950) | Camden, NC | ||
| Confirmed | Mid-Year (1970-1985) | Douglassville, PA | |||
W  Wade Briggs | Confirmed | Vintage (Pre-1950) | Virginia Beach, VA | ||
| Confirmed | Late Model (2015-Present) | Glen Allen, VA | |||
| Confirmed | Modern (2001-2014) | Chesapeake, VA | Track Rocket Racing | ||
| Confirmed | Late Model (2015-Present) | Williamsburg, VA | |||
| Confirmed | Modern (2001-2014) | Elizabeth City , NC | |||
J  James Gardner | Confirmed | Modern (2001-2014) | Chesapeake, VA | ||
B  Bernard Greig | Confirmed | Classic (1950-1969) | Charlotte, NC | ||
W  Walt Hardy | Confirmed | Contemporary (1986-2000) | Portsmouth, VA | ||
D  Dan Hix | Confirmed | Late Model (2015-Present) | Virginia Beach, VA | ||
C  Chris Ihlenfeld | Confirmed | Mid-Year (1970-1985) | Chesapeake, VA | ||
| Confirmed | Late Model (2015-Present) | Elizabeth City, NC | |||
J  Jeffrey Lee | Confirmed | Late Model (2015-Present) | Moyock , NC | ||
| Confirmed | Mid-Year (1970-1985) | Yorktown , Va | |||
| Confirmed | Late Model (2015-Present) | Virginia Beach, VA | |||
| Confirmed | Late Model (2015-Present) | Williamsburg, VA | |||
A  Adrian Marchi | Confirmed | Late Model (2015-Present) | Chesapeake , VA | ||
| Confirmed | Classic (1950-1969) | Chesapeake, VA | |||
| Confirmed | Late Model (2015-Present) | Chesapeake, VA | |||
A  Anthony Sayre | Confirmed | Late Model (2015-Present) | Virginia Beach, VA | ||
| Confirmed | Late Model (2015-Present) | Suffolk, VA | |||
T  Tom Spina | Confirmed | Contemporary (1986-2000) | |||
K  Ken Thomas | Confirmed | Contemporary (1986-2000) | Chesapeake, VA | ||
V  Vaughn Xavier | Confirmed | Contemporary (1986-2000) | Hampton, VA | 
Class totals:Classic (1950-1969): 2Contemporary (1986-2000): 4Late Model (2015-Present): 11Mid-Year (1970-1985): 3Modern (2001-2014): 3Vintage (Pre-1950): 2