Friday and Saturday DE 
19 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
J  John Andrews | Confirmed | Instructor | Yellow | Eagle, ID | ||
| Confirmed | Advanced | Red | Park City, UT | |||
J  Josh Born | Confirmed | Instructor | Yellow | Riverton, UT | ||
| Confirmed | Instructor | Yellow | Bozeman, MT | Chicane | ||
| Confirmed | Instructor | Yellow | North Ogden, UT | |||
T  Thomas Dabney | Confirmed | Advanced | Red | Hailey, ID | n/a | |
| Confirmed | Advanced | Red | Boise, ID | Capitol Dental, PC | ||
| Confirmed | Novice | Green | Midway, UT | |||
| Confirmed | Intermediate | Blue | Eden, UT | |||
| Confirmed | Advanced | Red | Salt Lake City, UT | |||
B  Brian Keith | Confirmed | Novice | Green | Eden, Ut | Envision Homes | |
P  Patrick McDermott | Confirmed | Advanced | Red | Sandy, UT | ||
E  Ed Mineau | Confirmed | Instructor | Yellow | Salt Lake City, UT | ||
E  Eric Ohling | Confirmed | Instructor | Yellow | Ogden, UT | None | |
D  Donald Regan | Confirmed | Advanced | Red | Grand Junction, CO | ||
| Confirmed | Advanced | Red | Boise, ID | |||
| Confirmed | Instructor | Yellow | Draper, UT | |||
J  Jeffrey Siegal | Confirmed | Advanced | Red | Park City, UT | ||
| Confirmed | Intermediate | Blue | Salt Lake City, UT | 
Class totals:Advanced: 8Instructor: 7Intermediate: 2Novice: 2
Saturday DE 
12 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
C  Chiarina Bautista | Confirmed | Novice | Green | Park City, UT | ||
K  Kevin Cameron | Confirmed | Novice | Green | South Jordan, UT | ||
G  Gianna Connelly | Confirmed | Novice | Green | East Helena, MT | ||
| Confirmed | Intermediate | Blue | Bozeman, MT | |||
D  Dale Eliason | Confirmed | Intermediate | Blue | Salt Lake City, UT | ||
| Confirmed | Intermediate | Blue | Holladay, UT | |||
P  Paul Garske | Confirmed | Instructor | Yellow | Salt Lake City, UT | ||
C  Carson Jones | Confirmed | Novice | Green | Lehi, UT | ||
G  Gregory Jones | Confirmed | Advanced | Red | Lehi, UT | ||
| Confirmed | Instructor | Yellow | Salt Lake City, UT | None | ||
B  Bode Widerburg | Confirmed | Novice | Green | |||
N  Nate Widerburg | Confirmed | Novice | Green | Salt Lake City, UT | 
Class totals:Advanced: 1Instructor: 2Intermediate: 3Novice: 6
Friday DE 
10 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
J  Jarl Boles | Confirmed | Intermediate | Blue | Clearfield, UT | ||
K  Kevin Cameron | Confirmed | Novice | Green | South Jordan, UT | ||
C  Corey England | Confirmed | Intermediate | Blue | Sandy, Utah | ||
T  Todd England | Confirmed | Advanced | Red | Sandy, Utah | ||
D  Dan Ernst | Confirmed | Intermediate | Blue | Evanston, Wy | ||
C  Carlos Guerra | Confirmed | Intermediate | Blue | Salt Lake City, UT | ||
| Confirmed | Novice | Green | SALT LAKE CITY, UT | |||
D  Daniel James | Confirmed | Advanced | Red | Sandy, UT | ||
| Confirmed | Novice | Green | Sandy, UT | |||
D  David Teerlink | Confirmed | Intermediate | Blue | Sandy, UT | 
Class totals:Advanced: 2Intermediate: 5Novice: 3